File:  [ELWIX - Embedded LightWeight unIX -] / elwix / config / etc / default / protocols
Revision 1.2: download - view: text, annotated - select for diffs - revision graph
Mon Jan 28 01:47:35 2013 UTC (11 years, 5 months ago) by misho
Branches: MAIN
CVS tags: elwix2_8, elwix2_7, elwix2_6, elwix2_3, elwix2_2, elwix2_1, elwix2_0, elwix1_9_mips, elwix1_9, elwix1_8, HEAD, ELWIX2_7, ELWIX2_6, ELWIX2_5, ELWIX2_2p0, ELWIX2_1, ELWIX2_0, ELWIX1_9, ELWIX1_8, ELWIX1_7
ELWIX 1.7

    1: #
    2: # Internet protocols
    3: #
    4: # $FreeBSD: src/etc/protocols,v 1.23 2012/11/17 01:49:02 svnexp Exp $
    5: #	from: @(#)protocols	5.1 (Berkeley) 4/17/89
    6: #
    7: # See also http://www.iana.org/assignments/protocol-numbers
    8: #
    9: ip	0	IP		# internet protocol, pseudo protocol number
   10: #hopopt	0	HOPOPT		# hop-by-hop options for ipv6
   11: icmp	1	ICMP		# internet control message protocol
   12: igmp	2	IGMP		# internet group management protocol
   13: ggp	3	GGP		# gateway-gateway protocol
   14: ipencap	4	IP-ENCAP	# IP encapsulated in IP (officially ``IP'')
   15: st2	5	ST2		# ST2 datagram mode (RFC 1819) (officially ``ST'')
   16: tcp	6	TCP		# transmission control protocol
   17: cbt	7	CBT		# CBT, Tony Ballardie <A.Ballardie@cs.ucl.ac.uk>
   18: egp	8	EGP		# exterior gateway protocol
   19: igp	9	IGP		# any private interior gateway (Cisco: for IGRP)
   20: bbn-rcc	10	BBN-RCC-MON	# BBN RCC Monitoring
   21: nvp	11	NVP-II		# Network Voice Protocol
   22: pup	12	PUP		# PARC universal packet protocol
   23: argus	13	ARGUS		# ARGUS
   24: emcon	14	EMCON		# EMCON
   25: xnet	15	XNET		# Cross Net Debugger
   26: chaos	16	CHAOS		# Chaos
   27: udp	17	UDP		# user datagram protocol
   28: mux	18	MUX		# Multiplexing protocol
   29: dcn	19	DCN-MEAS	# DCN Measurement Subsystems
   30: hmp	20	HMP		# host monitoring protocol
   31: prm	21	PRM		# packet radio measurement protocol
   32: xns-idp	22	XNS-IDP		# Xerox NS IDP
   33: trunk-1	23	TRUNK-1		# Trunk-1
   34: trunk-2	24	TRUNK-2		# Trunk-2
   35: leaf-1	25	LEAF-1		# Leaf-1
   36: leaf-2	26	LEAF-2		# Leaf-2
   37: rdp	27	RDP		# "reliable datagram" protocol
   38: irtp	28	IRTP		# Internet Reliable Transaction Protocol
   39: iso-tp4	29	ISO-TP4		# ISO Transport Protocol Class 4
   40: netblt	30	NETBLT		# Bulk Data Transfer Protocol
   41: mfe-nsp	31	MFE-NSP		# MFE Network Services Protocol
   42: merit-inp	32	MERIT-INP	# MERIT Internodal Protocol
   43: dccp	33	DCCP		# Datagram Congestion Control Protocol
   44: 3pc	34	3PC		# Third Party Connect Protocol
   45: idpr	35	IDPR		# Inter-Domain Policy Routing Protocol
   46: xtp	36	XTP		# Xpress Tranfer Protocol
   47: ddp	37	DDP		# Datagram Delivery Protocol
   48: idpr-cmtp	38	IDPR-CMTP	# IDPR Control Message Transport Proto
   49: tp++	39	TP++		# TP++ Transport Protocol
   50: il	40	IL		# IL Transport Protocol
   51: ipv6	41	IPV6		# ipv6
   52: sdrp	42	SDRP		# Source Demand Routing Protocol
   53: ipv6-route	43	IPV6-ROUTE	# routing header for ipv6
   54: ipv6-frag	44	IPV6-FRAG	# fragment header for ipv6
   55: idrp	45	IDRP		# Inter-Domain Routing Protocol
   56: rsvp	46	RSVP		# Resource ReSerVation Protocol
   57: gre	47	GRE		# Generic Routing Encapsulation
   58: dsr	48	DSR		# Dynamic Source Routing Protocol
   59: bna	49	BNA		# BNA
   60: esp	50	ESP		# encapsulating security payload
   61: ah	51	AH		# authentication header
   62: i-nlsp	52	I-NLSP		# Integrated Net Layer Security TUBA
   63: swipe	53	SWIPE		# IP with Encryption
   64: narp	54	NARP		# NBMA Address Resolution Protocol
   65: mobile	55	MOBILE		# IP Mobility
   66: tlsp	56	TLSP		# Transport Layer Security Protocol
   67: skip	57	SKIP		# SKIP
   68: ipv6-icmp	58	IPV6-ICMP	icmp6	# ICMP for IPv6
   69: ipv6-nonxt	59	IPV6-NONXT	# no next header for ipv6
   70: ipv6-opts	60	IPV6-OPTS	# destination options for ipv6
   71: #	61			# any host internal protocol
   72: cftp	62	CFTP		# CFTP
   73: #	63			# any local network
   74: sat-expak	64	SAT-EXPAK	# SATNET and Backroom EXPAK
   75: kryptolan	65	KRYPTOLAN	# Kryptolan
   76: rvd	66	RVD		# MIT Remote Virtual Disk Protocol
   77: ippc	67	IPPC		# Internet Pluribus Packet Core
   78: #	68			# any distributed filesystem
   79: sat-mon	69	SAT-MON		# SATNET Monitoring
   80: visa	70	VISA		# VISA Protocol
   81: ipcv	71	IPCV		# Internet Packet Core Utility
   82: cpnx	72	CPNX		# Computer Protocol Network Executive
   83: cphb	73	CPHB		# Computer Protocol Heart Beat
   84: wsn	74	WSN		# Wang Span Network
   85: pvp	75	PVP		# Packet Video Protocol
   86: br-sat-mon	76	BR-SAT-MON	# Backroom SATNET Monitoring
   87: sun-nd	77	SUN-ND		# SUN ND PROTOCOL-Temporary
   88: wb-mon	78	WB-MON		# WIDEBAND Monitoring
   89: wb-expak	79	WB-EXPAK	# WIDEBAND EXPAK
   90: iso-ip	80	ISO-IP		# ISO Internet Protocol
   91: vmtp	81	VMTP		# Versatile Message Transport
   92: secure-vmtp	82	SECURE-VMTP	# SECURE-VMTP
   93: vines	83	VINES		# VINES
   94: ttp	84	TTP		# TTP
   95: nsfnet-igp	85	NSFNET-IGP	# NSFNET-IGP
   96: dgp	86	DGP		# Dissimilar Gateway Protocol
   97: tcf	87	TCF		# TCF
   98: eigrp	88	EIGRP		# Enhanced Interior Routing Protocol (Cisco)
   99: ospf	89	OSPFIGP		# Open Shortest Path First IGP
  100: sprite-rpc	90	Sprite-RPC	# Sprite RPC Protocol
  101: larp	91	LARP		# Locus Address Resolution Protocol
  102: mtp	92	MTP		# Multicast Transport Protocol
  103: ax.25	93	AX.25		# AX.25 Frames
  104: ipip	94	IPIP		# Yet Another IP encapsulation
  105: micp	95	MICP		# Mobile Internetworking Control Pro.
  106: scc-sp	96	SCC-SP		# Semaphore Communications Sec. Pro.
  107: etherip	97	ETHERIP		# Ethernet-within-IP Encapsulation
  108: encap	98	ENCAP		# Yet Another IP encapsulation
  109: #	99			# any private encryption scheme
  110: gmtp	100	GMTP		# GMTP
  111: ifmp	101	IFMP		# Ipsilon Flow Management Protocol
  112: pnni	102	PNNI		# PNNI over IP
  113: pim	103	PIM		# Protocol Independent Multicast
  114: aris	104	ARIS		# ARIS
  115: scps	105	SCPS		# SCPS
  116: qnx	106	QNX		# QNX
  117: a/n	107	A/N		# Active Networks
  118: ipcomp	108	IPComp		# IP Payload Compression Protocol
  119: snp	109	SNP		# Sitara Networks Protocol
  120: compaq-peer	110	Compaq-Peer	# Compaq Peer Protocol
  121: ipx-in-ip	111	IPX-in-IP	# IPX in IP
  122: carp	112	CARP	vrrp		# Common Address Redundancy Protocol
  123: pgm	113	PGM		# PGM Reliable Transport Protocol
  124: #	114			# any 0-hop protocol
  125: l2tp	115	L2TP		# Layer Two Tunneling Protocol
  126: ddx	116	DDX		# D-II Data Exchange
  127: iatp	117	IATP		# Interactive Agent Transfer Protocol
  128: stp	118	STP		# Schedule Transfer Protocol
  129: srp	119	SRP		# SpectraLink Radio Protocol
  130: uti	120	UTI		# UTI
  131: smp	121	SMP		# Simple Message Protocol
  132: sm	122	SM		# SM
  133: ptp	123	PTP		# Performance Transparency Protocol
  134: isis	124	ISIS		# ISIS over IPv4
  135: fire	125	FIRE
  136: crtp	126	CRTP		# Combat Radio Transport Protocol
  137: crudp	127	CRUDP		# Combat Radio User Datagram
  138: sscopmce	128	SSCOPMCE
  139: iplt	129	IPLT
  140: sps	130	SPS		# Secure Packet Shield
  141: pipe	131	PIPE		# Private IP Encapsulation within IP
  142: sctp	132	SCTP		# Stream Control Transmission Protocol
  143: fc	133	FC		# Fibre Channel
  144: rsvp-e2e-ignore	134	RSVP-E2E-IGNORE	# Aggregation of RSVP for IP reservations
  145: mobility-header	135	Mobility-Header	# Mobility Support in IPv6
  146: udplite	136	UDPLite		# The UDP-Lite Protocol
  147: mpls-in-ip	137	MPLS-IN-IP	# Encapsulating MPLS in IP
  148: #	138-254			# Unassigned
  149: pfsync	240	PFSYNC		# PF Synchronization
  150: #	255			# Reserved
  151: divert	258	DIVERT		# Divert pseudo-protocol [non IANA]

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>