File:  [ELWIX - Embedded LightWeight unIX -] / embedaddon / ntp / html / drivers / driver42.html
Revision 1.1.1.1 (vendor branch): download - view: text, annotated - select for diffs - revision graph
Tue May 29 12:08:38 2012 UTC (12 years, 1 month ago) by misho
Branches: ntp, MAIN
CVS tags: v4_2_6p5p0, v4_2_6p5, HEAD
ntp 4.2.6p5

    1: <!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
    2: 
    3: <html>
    4: 
    5: 	<head>
    6: 		<meta http-equiv="content-type" content="text/html;charset=iso-8859-1">
    7: 		<title>Zyfer GPStarplus Receiver</title>
    8: 		<link href="scripts/style.css" type="text/css" rel="stylesheet">
    9: 	</head>
   10: 
   11: 	<body>
   12: 		<h3>Zyfer GPStarplus Receiver</h3>
   13: 		<hr>
   14: 		<h4>Synopsis</h4>
   15: 		Address: 127.127.42.<i>u</i><br>
   16: 		Reference ID: <tt>GPS</tt><br>
   17: 		Driver ID: <tt>Zyfer GPStarplus</tt><br>
   18: 		Serial Port: <tt>/dev/zyfer<i>u</i></tt>; 9600 baud, 8-bits, no parity<br>
   19: 		Features: <tt>(none)</tt>
   20: 		<h4>Description</h4>
   21: 		<p>This driver supports the <a href="http://www.zyfer.com/">Zyfer GPStarplus</a> receiver.</p>
   22: 		<p>The receiver has a DB15 port on the back which has input TxD and RxD lines for configuration and control, and a separate TxD line for the once-per-second timestamp.</p>
   23: 		<p>Additionally, there are BNC connectors on the back for things like PPS and IRIG output.</p>
   24: 		<h4>Additional Information</h4>
   25: 		<p><a href="../refclock.html">Reference Clock Drivers</a></p>
   26: 		<hr>
   27: 		<script type="text/javascript" language="javascript" src="scripts/footer.txt"></script>
   28: 	</body>
   29: 
   30: </html>

FreeBSD-CVSweb <freebsd-cvsweb@FreeBSD.org>